
Products
M758V Dryer
Features
- Phase 7 microprocessor
- Reversing basket
- Built tough
- Fully enclosed cabinet
- Hot surface ignition
- Rotation sensor
- 24-volt controls
- Standard Fire Suppression System
Benefits
- Speed boosts productivity
The M758 has a heat input of 175,000 btu per hour. Big 37" diameter basket allows free tumbling and better exposure to hot air for fast drying. - Saves space
Surprisingly, these dryers are more compact than other dryers. They install close to the wall because there's little to service from the rear of the machine. - Enhanced laundry safety
The Advanced Phase 7 control has an optional Fire Suppression System, which can sense high heat conditions caused by overheating or spontaneous combustion. - Fewer operator errors
Advanced microprocessor control is easy-to-use. Automatic drying avoids wasting energy on loads that are already dry. Control also prompts operators to clean lint drawers. - Built for long life
The cabinet is electrostatically painted inside and out, and all components are painted before assembly for thorough protection. - Faster repairs mean less downtime
Superior product support through local, highly-skilled dealers.
Specifications
| Rated Capacity | 75.0 lb. | 34 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 721.0 lb. | 327 kg | ||
| Door Opening | 31.38 in. | 797 mm | ||
| Overall Width | 38.25 in. | 972 mm | ||
| Overall Depth | 48.00 in. | 1,219 mm | ||
| Overall Height | 75.13 in. | 1,908 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 36.25 in. | 921 mm | ||
| Cylinder Depth | 36.00 in. | 914 mm | ||
| Cylinder Volume | 21.50 cu. Ft. | 609 L | ||
| Door & Door Lip Height | ||||
| Door Opening | 31.38 in. | 797 mm | ||
| Motors | ||||
| Basket Drive Motor | 1.0 HP | 0.7 kW | ||
| Electric Model | ||||
| Oven | 20.00 - 30.00 kW | |||
| Gas Model | ||||
| Airflow | 1,000 cfm | 28.30 cmm | ||
| Exhaust Diameter | 8.00 in. | 203 mm | ||
| Heat input | 175,000 Btu/hr. | 44,103 kcal/hr. | ||
| Steam Model | ||||
| Boiler | 7.0 HP | 5.2 kW | ||
Specifications and appearance subject to change without notice. Contact factory for acoustics data.
